Availability: | |
---|---|
Quantity: | |
Description
The filter plate of a box type filter press can be understood as a combination of a plate and a frame. Both sides of each box type plate have recesses. There is a large feeding hole in the middle of the plate, which allows faster more uniform feeding with less clogging. It can also reach higher feed pressure. This is suitable for applications with high feed volume or pressure.
Now,chamber plate filter press is gradually becoming the mainstream type.
Product details
Features
Specification
Model | Filtration pressure (Mpa) | Filter area (m2) | Feeding | Plate Thickness (mm) | Frame thickness(mm) | Cake thickness(mm) | Chamber volume (m³) | Plate QTY | Pressure | Cylinder diameter (mm) | Cylinder stroke (mm) |
B/610-UB | 1.6 | 6-15 | External corner feeding | 6 | 0.043-0.24 | Manual hydraulic | 200 | 480 | |||
B/800-UB | 2.0 | 10-60 | External corner feeding | 35 | 30 | 9-55 / 10-56 | Auto hydraulic | 250 | 450 | ||
B/650-U | 0.5 | 10-20 | Corner feed | 30 | 30 | 30 | Electro hydraulic | 160 | 400 | ||
B/650-U | 10-20 | Manual hydraulic | 160 | 400 | |||||||
B/870-U | 10-80 | 0.13-1.03 | 7-63 /8-64 | Auto hydraulic | 200 | 450 | |||||
B/1000-U | 10-80 | 60~120 | Auto hydraulic | 250 | 550 |
1.Parameter differs in each model because of various requirements (high temperature ,chemical resistance)
2.Customization available.
3.Please contact us for any further information
Description
The filter plate of a box type filter press can be understood as a combination of a plate and a frame. Both sides of each box type plate have recesses. There is a large feeding hole in the middle of the plate, which allows faster more uniform feeding with less clogging. It can also reach higher feed pressure. This is suitable for applications with high feed volume or pressure.
Now,chamber plate filter press is gradually becoming the mainstream type.
Product details
Features
Specification
Model | Filtration pressure (Mpa) | Filter area (m2) | Feeding | Plate Thickness (mm) | Frame thickness(mm) | Cake thickness(mm) | Chamber volume (m³) | Plate QTY | Pressure | Cylinder diameter (mm) | Cylinder stroke (mm) |
B/610-UB | 1.6 | 6-15 | External corner feeding | 6 | 0.043-0.24 | Manual hydraulic | 200 | 480 | |||
B/800-UB | 2.0 | 10-60 | External corner feeding | 35 | 30 | 9-55 / 10-56 | Auto hydraulic | 250 | 450 | ||
B/650-U | 0.5 | 10-20 | Corner feed | 30 | 30 | 30 | Electro hydraulic | 160 | 400 | ||
B/650-U | 10-20 | Manual hydraulic | 160 | 400 | |||||||
B/870-U | 10-80 | 0.13-1.03 | 7-63 /8-64 | Auto hydraulic | 200 | 450 | |||||
B/1000-U | 10-80 | 60~120 | Auto hydraulic | 250 | 550 |
1.Parameter differs in each model because of various requirements (high temperature ,chemical resistance)
2.Customization available.
3.Please contact us for any further information