Availability: | |
---|---|
Quantity: | |
Product Description
Automatic system can realize continuous operation, which costs only 30 minutes for "feed - discharge - washing " finished cycle. Our company specializes in the production of plate and frame filter press, chamber plate filter press, high-pressure membrane filter press, fast open type filter press, automatic cloth washing filter press, over-head suspension type filter press, and low-temperature vacuum dehydration and drying integrated machine, and so forth. Own to its numerous advantages, our filter press has been widely used in various fields.
Specification
Model | Filtration pressure | Filter area | Feeding | Cake thickness(mm) | Chamber | Plate QTY | Pressure | Cylinder diameter | Cylinder |
X250 | 0.5 | 0.16-0.6 | Center | 25 |
|
| Lifting jack | / | / |
2.0 | 0.16-0.6 | 25 |
|
| Manual | 125 | 240 | ||
X400 | 0.5 | 1.0-5.0 | 25 | 0.016-0.73 | 5-27 | Lifting jack | / | / | |
1.6 | 1.0-5.0 | 25 | Manual | 125 | 240 | ||||
X470 | 1.0 | 1.0-5.0 | 25,(30) | 0.015-0.067 | 3-17 | Auto | 125 | 240 | |
X800 | 1.0 | 5 -60 | Center | (25),30 | 0.058-0.874 | 3-59 | Manual | 200 | 480 |
1.0 | 5 -80 | Center | (25),30 | 0.058-1.165 | 3-79 | Electro | 200 | 480 | |
1.0 | 5 -80 | (25),30 | Auto | 200 | 450 | ||||
1.0 | 5 -80 | (25),30 | Auto | 200 | 450 | ||||
1.0 | 5 -80 | 30 | Auto | 200 | 450 | ||||
2.0 | 5 -80 | Center | 30 | Auto | 250 | 550 | |||
2.0 | 5 -80 | 30 | Auto | 250 | 550 | ||||
2.5 | 5 -80 | 30 | Auto | 320 | 550 | ||||
2.5 | 5 -80 | 30 | Auto | 320 | 550 | ||||
X1000 | 1.0 | 40-100 | Center | (25),30 | 0.058-1.165 | 3-79 | Electro | 250 | 750 |
X1250 | 1.0 | 100-220 | (25),30 | Auto | 320 | 750 | |||
X1500 | 1.0 | 200-500 | (25),30 | Auto | 380 | 750 | |||
X1600 | 1.0 | 200-500 | 30 | Auto | 380 | 1250 | |||
X2000 | 1.0 | 400-1000 | Center | 35 | Auto | 380X2 | 1250 |
Related Products
Product Description
Automatic system can realize continuous operation, which costs only 30 minutes for "feed - discharge - washing " finished cycle. Our company specializes in the production of plate and frame filter press, chamber plate filter press, high-pressure membrane filter press, fast open type filter press, automatic cloth washing filter press, over-head suspension type filter press, and low-temperature vacuum dehydration and drying integrated machine, and so forth. Own to its numerous advantages, our filter press has been widely used in various fields.
Specification
Model | Filtration pressure | Filter area | Feeding | Cake thickness(mm) | Chamber | Plate QTY | Pressure | Cylinder diameter | Cylinder |
X250 | 0.5 | 0.16-0.6 | Center | 25 |
|
| Lifting jack | / | / |
2.0 | 0.16-0.6 | 25 |
|
| Manual | 125 | 240 | ||
X400 | 0.5 | 1.0-5.0 | 25 | 0.016-0.73 | 5-27 | Lifting jack | / | / | |
1.6 | 1.0-5.0 | 25 | Manual | 125 | 240 | ||||
X470 | 1.0 | 1.0-5.0 | 25,(30) | 0.015-0.067 | 3-17 | Auto | 125 | 240 | |
X800 | 1.0 | 5 -60 | Center | (25),30 | 0.058-0.874 | 3-59 | Manual | 200 | 480 |
1.0 | 5 -80 | Center | (25),30 | 0.058-1.165 | 3-79 | Electro | 200 | 480 | |
1.0 | 5 -80 | (25),30 | Auto | 200 | 450 | ||||
1.0 | 5 -80 | (25),30 | Auto | 200 | 450 | ||||
1.0 | 5 -80 | 30 | Auto | 200 | 450 | ||||
2.0 | 5 -80 | Center | 30 | Auto | 250 | 550 | |||
2.0 | 5 -80 | 30 | Auto | 250 | 550 | ||||
2.5 | 5 -80 | 30 | Auto | 320 | 550 | ||||
2.5 | 5 -80 | 30 | Auto | 320 | 550 | ||||
X1000 | 1.0 | 40-100 | Center | (25),30 | 0.058-1.165 | 3-79 | Electro | 250 | 750 |
X1250 | 1.0 | 100-220 | (25),30 | Auto | 320 | 750 | |||
X1500 | 1.0 | 200-500 | (25),30 | Auto | 380 | 750 | |||
X1600 | 1.0 | 200-500 | 30 | Auto | 380 | 1250 | |||
X2000 | 1.0 | 400-1000 | Center | 35 | Auto | 380X2 | 1250 |
Related Products